Select a file to view details
This tool reads Nextpoint loadfile exports. The CSV must include the columns below. Column order does not matter; extra columns are ignored.
| Column | Description |
|---|---|
| NextpointID | Unique document identifier in Nextpoint. Used for "Open in Nextpoint" links. |
| ParentID | NextpointID of the parent document. When present, this document is treated as an attachment — it appears indented beneath its parent in the tree and its own FilePath/MailboxPath is ignored for placement. |
| RootFolder | Top-level folder name (custodian or source). Falls back to "(No Root Folder)" if blank. |
| FilePath | Relative path from the root folder. Multiple paths separated by ; indicate a deduplicated file that existed in more than one location. |
| FileName | Display name shown in the tree. Derived from the last segment of FilePath if blank. |
| MailboxFile | Email mailbox file (e.g. Outlook.pst). When present, routes the document to the Mailboxes section instead of the regular folder tree. |
| MailboxPath | Path within the mailbox — equivalent to FilePath for mailbox documents. |
| ImportBatchNumbers | Import batch number(s). Multiple values separated by ;. Populates the Import Batch filter in the sidebar. |
Database URL is the base Nextpoint case URL used to build document links. DB Type controls whether links use the Discovery (/reviews/) or Litigation (/exhibits/) URL path. Grid View Template ID and Sort By are appended to every folder search link.