This article outlines the file types supported in Nextpoint, including standard document, image, audio, video, and transcript formats. It also highlights expanded file type support available in NextGen databases.
Table of Contents
All Supported File Types
| Extension | Type | Use Case |
|---|---|---|
| 123 | Lotus 1-2-3 Spreadsheet | Reviewing legacy spreadsheet data. |
| 602 | T602 Text File | Reviewing legacy text documents. |
| avi | Multimedia Container Format | Reviewing video recordings and media evidence. |
| bmp | Windows Bitmap Image | Reviewing scanned images and graphics. |
| cgm | Computer Graphics Metafile | Viewing technical drawings and vector graphics. |
| cms | Connection Manager Service Data File | Reviewing synchronized transcript and video data. |
| csv | Comma Separated Value | Reviewing structured data and spreadsheets. |
| dbf | Database File | Reviewing structured database records. |
| dif | Data Interchange Format | Importing and reviewing spreadsheet data. |
| doc | MS Word Document | Reviewing standard word-processing documents. |
| docx | MS Word Document | Reviewing standard word-processing documents. |
| dot / dotx | MS Word Template | Reviewing document templates and forms. |
| dxf | Drawing Exchange Format | Viewing CAD drawings and technical diagrams. |
| eml / msg / mbox | Email File | Reviewing email communications and metadata. |
| gif / jpg / png / tiff | Image File | Reviewing photographs, screenshots, and graphics. |
| html / xml | Web / Markup File | Reviewing web content and structured data. |
| mp4 / mpg / mpeg / wmv | Video File | Reviewing video evidence and recordings. |
|
Audio & Video File Playback NextGen supports processing and metadata extraction for a range of audio and video file types, but in-app playback is currently limited to .mp4 files only. Files in .mov, .mpg, .mpeg, and .wmv formats will be processed and have metadata extracted, but cannot be played back directly in the application. These files can be downloaded and viewed natively on your device. |
||
| Portable Document Format | Reviewing finalized documents and productions. | |
| ppt / pptx / pps / ppsx | PowerPoint File | Reviewing presentations and slide decks. |
| pst | MS Outlook Email Database | Reviewing collected Outlook mailboxes. |
| rtf / txt | Text File | Reviewing plain-text and rich-text documents. |
| xls / xlsx | Excel Spreadsheet | Reviewing financial, tabular, and analytical data. |
| zip | Compressed Archive | Uploading and reviewing grouped files. |
Expanded File Type Support in NextGen
Databases with the
badge support all file types listed above, plus the additional file types
below.
| Extension | Type | Use Case |
|---|---|---|
| CAD | Computer-Aided Design File | Viewing 2D/3D models and metadata in construction litigation. |
| DWG | AutoCAD Drawing File | Viewing 2D/3D design files and metadata in construction litigation. |
| HEIC | High-Efficiency Image File | Reviewing images collected from iPhones or iCloud backups. |
| GIF | Graphics Interchange Format | Reviewing animated content from messaging and collaboration tools. |
| MHT | MIME HTML Web Archive | Viewing archived versions of webpages. |
| OST | Outlook Offline Storage Table | Processing email when OST is the only recovered format. |
| ICS | Calendar File | Reviewing calendar invites and scheduling details. |
| 7ZIP | Compressed Archive | Uploading and reviewing high-compression or encrypted archives. |
| RAR | Compressed Archive | Uploading and reviewing compressed document collections. |
| TAR | Tape Archive File | Processing Unix/Linux archives and uncompressed containers. |
| PDF Portfolio | Bundled PDF Container | Viewing multiple file types packaged within a single PDF. |
Supported File Types that Cannot be Imaged
The following file types, while supported, cannot be imaged in Nextpoint.
| avi | bak | css | dat |
| db | dbf | dll | dng |
| dwg (supported in NextGen) | dxf | eps | exe |
| pdb | plt | rar | rpt |
| sat | step | stp | swf |
| vcf | wav | webm | wmv |
| x_t | xml | data | password protected (various) |
Supported Transcript File Types
Litigation accepts TXT, PTF, PTX, PDF, LEF, CMS, or ZIP formats for transcript files.
A description of each is outlined below:
| Extension | Description |
|---|---|
| TXT | Raw text-only transcripts considered universal. |
| PTF | Portable Transcript Files created with RealLegal E-Transcript software. |
| PTX | Proprietary E-Transcript files containing full and condensed transcripts. |
| Portable Document Format. Best-effort processing; accuracy should be verified after import. | |
| LEF | LiveNote evidence format with integrated exhibits. |
| CMS | Synchronized TrialDirector transcript format. |
| ZIP | Compressed archive containing multiple transcript files. |
Supported Deposition File Types
| Transcripts | Videos | Sync Files |
|---|---|---|
|
LEF files are the most preferred file type in Nextpoint due to their ability to contain and link exhibits. Ask the court reporter for any/all of the following files:
|
MP4, MPG, and MPEG video files are the most preferred file types. If there is a video tied with a deposition, ask the court reporter for any/all of the following files:
|
CMS sync files are the most preferred file type. If there is a video tied with a deposition, ask the court reporter for any/all of the following files:
|
Additional Supported File Types (Professional Services)
The following file types are supported with assistance from the Nextpoint Professional Services Team. Please contact support@nextpoint.com for more information:
AutoCAD Files:
| dxf | hpg | gl2 |
| dwg | plo | spl |
| dwf | hp | svg |
| dwfx | hpl | cgm |
| plt | hpgl | swf |
| bak | hp1 | emf |
| hg | hp2 | wmf |
| hgl | hpgl2 |
Database Files:
E01 (EnCase image)
DMG (Apple disk image)
*this list is subject to change
Comments
Please sign in to leave a comment.